THE BANK OF NEW YORK
|
|
|
|
|
|
| CLIENT | LOCATION | SERVICES | LOCAL CURRENCY VALUE (millions) |
| 2007 | |||
| Teva Pharmaceutical Industries | Israel | GC, IA | N/A |
| Allianz Investmentbank | Austria | GC | USD3,300 |
| China Everbright Bank | China | GC | N/A |
| Goldman Sachs International | Luxembourg | GC, DS, FA, TA, CT | N/A |
| Sarasin Chiswell | UK | GC | GBP2,000 |
| Casa4Funds | Luxembourg | GC, DS | N/A |
| Shanghai Pudong Development Bank | China | GC | N/A |
| National Bank of Kazakhstan | Kazakhstan | GC | USD7,500 |
| Assured Guaranty | US | GC | N/A |
| Arbejdsmarkedets Tillægspension | Denmark | GC | USD73,000 |
| Country Club Bank | US | GC | USD1,000 |
| Van Eck Global | US | GC | N/A |
| Riyad Bank | Saudi Arabia | CT | N/A |
| Lehman Brothers | Asia | CT | N/A |
| Global Capital Partners | Global | PE | N/A |
| TVM | NL | GC | EUR300 |
| ING | NL | GC | EUR2,200 |
| Banco de Mocambique | Mozambique | GC, SL | N/A |
| Société Européenne de Banque | LUX | GC | N/A |
| WisdomTree | US | GC, IA, FA | N/A |
| Millennium BCP | Portugal | GC, FX | USD1,600 |
| Bank of Tokyo-Mitsubishi UFJ (Luxembourg) | LUX | GC | USD3,400 |
| Four Capital Partners | UK | GC, FA, IA, TS | N/A |
| Abbey plc | IRE | GC, TA, FA, TS | GBP4,000 |
| William T. Grant Foundation | US | MC, RM | N/A |
| 2006 | |||
| Capita Financial Group | UK | GC, TS | GBP12,000 |
| Employees Provident Fund of Malaysia | MAL | MC | N/A |
| Leeds Building Society | UK | GC | USD4,000 |
| Schroder Investment Management | US | IO | USD3,000 |
| State Oil Fund of Azerbaijan | AZ | GC | N/A |
| WisdomTree | US | GC, IA, TA | N/A |
| United Services Trustee | UK | GC | N/A |
| SIGNAL IDUNA | DE | DB, SL | N/A |
| State of Idaho Treasurer's Office | US | GC | USD3,000 |
| 2005 | |||
| Abbey National Asset Management | UK | GC | GBP30,000 |
| Natexis Banques Populaires | FR | GC | EUR80,000 |
| ING Investment Management | EUR | TP | EUR67,000 |
| Prudential Asset Management | Asia | GC, TA | $1,800 |
| The Hartford Mutual Funds | US | SL, CR | N/A |
| Aon Asset Management | UK | GC, FA, SL, TA | $1,500 |
| G13 Building Societies | UK | GC | $6,000 |
| Standard Life Investments | UK | IO | N/A |
| Korea Securities Depository/National Pension Corporation | KOR | SL | N/A |
| ICI Specialty Chemicals Pension Fund | UK | GC | GBP230 |
| Reuters Pension Fund | UK | GC | GBP650 |
| Bolsa de Valores de Montevideo | UR | GC | $500 |
| Gottex Value Added Fund | IRE | GC, TP | $5,000 |
| Allmerica | US | GC, SL | $8,000 |
| AP7 | SWE | GC | $7,000 |
| 2004 | |||
| Standard Life Investments | UK | N/A | |
| ING BHF-BANK | DE | EUR34,000 | |
| Banchile | CHI | $120 | |
| City of Detroit Policemen and Firemen Retirement System | US | 3,500 | |
| Manek Investment Management | UK | N/A | |
| Britannia Building Society | UK | $6,000 | |
| RCM Capital Management | US | N/D | |
| AXIS Capital Holdings | US | N/D | |
| Insight Investment | UK | GBP8,000 | |
| Endurance Specialty Holdings | US | N/A | |
| National Bank of Kazakhstan | KZ | $3,000 | |
| Republic of Kazakhstan State Accumulation Pension Fund | KZ | N/A | |
| Hamburg-Mannheimer N.V. | BEL | EUR900 | |
| Saint Louis University | US | $535 | |
| CEDEVAL | SAL | $1,000 | |
| RCM (UK) | UK | $8,750 | |
| Hannover Re | DE | EUR1,500 | |
| William Blair & Co. | LUX | N/A | |
| JO Hambro Capital Management | UK | N/A | |
| NewSmith Asset Management | IRE | N/A | |
| 2003 | |||
| Regions Morgan Keegan Trust | US | USD8,000 | |
| ING Investment Management | US | USD7,000 | |
| NuVerse Advisors LLC | US | N/A | |
| Kimberly Clark | UK | GBP385 | |
| Torchmark Corp. | US | N/A | |
| Great Eastern Life | SING | N/A | |
| GW Capital Management | US | 1,600 | |
| ING Funds | US | 40,000 | |
| UFCW National Pension Fund | US | USD3,000 | |
| Everest Re | US | N/A | |
| Majedie Asset Management | UK | N/A | |
| ABN AMRO | US | N/A | |
| State of New Jersey Department of the Treasury | US | $9,000 | |
| Co-operative Insurance Society | UK | $4,300 | |
| AIG Global Investment Group | US | $90,000 | |
| Voyageur Asset Management | US | N/A | |
| Banco de Credito del Peru | PER | $500 | |
| Montpelier Re | US | $1,800 | |
| Liontrust | UK | GBP1,200 | |
| 2002 | |||
| Regions Morgan Keegan Trust | US | USD8,000 | |
| ING Investment Management | US | USD7,000 | |
| NuVerse Advisors LLC | US | N/A | |
| Kimberly Clark | UK | GBP385 | |
| Torchmark Corp. | US | N/A | |
| Great Eastern Life | SING | N/A | |
| GW Capital Management | US | 1,600 | |
| ING Funds | US | 40,000 | |
| UFCW National Pension Fund | US | USD3,000 | |
| Everest Re | US | N/A | |
| Majedie Asset Management | UK | N/A | |
| ABN AMRO | US | N/A | |
| State of New Jersey Department of the Treasury | US | $9,000 | |
| Co-operative Insurance Society | UK | $4,300 | |
| AIG Global Investment Group | US | $90,000 | |
| Voyageur Asset Management | US | N/A | |
| Banco de Credito del Peru | PER | $500 | |
| Montpelier Re | US | $1,800 | |
| Liontrust | UK | GBP1,200 | |
| 2001 | |||
| Artesia | BEL | N/D | |
| First Eagle SoGen Funds | US | 2,500 | |
| Government of Bermuda | US | N/D | |
| Harvard Management | US | 1,750 | |
| The Parliamentary Contributory Pension Fund | UK | GBP300 | |
| Reich & Tang Funds | US | USD10,000 | |
| John Hancock Funds | US | USD26,000 | |
| Laporte | UK | GBP300 | |
| UCLA Foundation | US | USD600 | |
| Lincoln National | US | USD30,000 | |
| Borden | US | USD410 | |
| Fulton Financial | US | N/A | |
| Cathay Life | TAI | N/A | |
| SD Indeval | MEX | USD6,250 | |
| Pacific Capital Funds | US | USD2,000 | |
| Toa Re | JAP | N/A | |
| Agricultural Bank of China | CHI | N/A | |
| Lafayette College | US | USD450 | |
| 2000 | |||
| KeyCorp | US | USD1,000 | |
| Jackson National Life | US | USD40,000 | |
| Washington State | US | N/A | |
| New York Life | US | N/A | |
| AmerUs | US | USD10,000 | |
| The European Exchange-Traded Fund Company plc | UK | N/A | |
| Public Employees Retirement System of Nevada | US | USD12,600 | |
| Pacific Century Trust | US | USD14,000 | |
| Washington State | US | USD6,000 | |
| Julius Baer | UK | N/A | |
| Coutts Group | UK | USD5,000 | |
| MBIA | US | USD24,000 | |
| Diageo Pension Scheme | UK | GBP3,600 | |
| AMCORE | US | USD5,100 | |
| 1999 | |||
| JP Morgan | Global | USD321,000 | |
| ING America Insurance Holdings | US | USD22,000 | |
| Schroder Investment Management | UK | USD4,000 | |
| American Express Financial Advisors | US | USD6,300 | |
| Abbey National Treasury Services | UK | N/A |
| DATE | FROM | JOB TITLE | LOCATION | |
| Mark Russell-Jones | June 2007 | Northern Trust | Head of European sales, alternative investment services | UK |
| Michael Chan | June 2007 | State Street | COO, Asia Pacific asset servicing | Singapore |
| Maria Hagbro | May 2007 | Northern Trust | AVP, Nordic client management | UK |
| Elizabeth Fitzgibbons | March 2007 | Fortis Bank | Hedge fund RM | UK |
| Elin Toerre | March 2007 | EFG Eurofinancière d’Investissements | Hedge fund sales | UK |
| Neil Atkinson | March 2007 | Euroclear | Business development, broker/dealers | UK |
| Maura O’Sullivan | March 2007 | EDF Energy | Credit analyst, securities industry banking | UK |
| David Prestwich | March 2007 | JPMorgan | RM, broker/dealer services | UK |
| Josee Denis | February 2007 | PwC | VP, European TA | Luxembourg |
| Frances Barney | November 2006 | State Street | MD, global risk services | US |
| Ian Ratoff | November 2006 | BNP Paribas | European pension fund sales | UK |
| Karen Lay | November 2006 | Northern Trust | Senior RM, European pensions | UK |
| John Savage | October 2006 | Northern Trust | Head of US plan sponsor sales | US |
| Martin McKendry | October 2006 | BNP Paribas | RM, Nordic | UK |
| Chong Jin Leow | June 2006 | State Street | Head of investor services, Asia | Singapore |
| Tony Pedley | May 2006 | SEI | Head of European pensions client management | UK |
| Bana Akkad Azhari | February 2006 | Citigroup | Representative, Lebanon and Cyprus | Lebanon |
| Ben Kajtazi | February 2006 | KAS BANK | Senior RM, UK pension funds | UK |
| Michael Young | November 2005 | AIB/BNY | Head of hedge fund relationship management | UK |
| Manzar Ahmed | November 2005 | Linedata | Head of hedge fund administration sales, Europe | UK |
| John Fiore | June 2005 | Wayland Associates | Head of investor services technology | US |
| Mark Westwell | May 2005 | JPMorgan | Client executive, UK fund managers | UK |
| John Liftin | April 2005 | Prudential | Vice chairman and general counsel | US |
| Alister van Bergen | March 2005 | N/A | Regional product manager | Australia |
| Paul Traynor | December 2004 | IBM Consulting | Client executive, UK fund managers | UK |
| Mark Snowdon | December 2004 | Clearstream | Head of European custody sales | UK |
| Tom Casteleyn | November 2004 | Capco | Client executive, ING | UK |
| Mauro Bonacina | November 2004 | Credito Emiliano | RM, cash mgt & trade | Italy |
| Chiara Roti | November 2004 | BNP Paribas | Product RM, investor services | Italy |
| Angus Cameron | October 2004 | CNA | CFO, Europe | UK |
| Clare Few | October 2004 | JPMorgan Chase | Product mgr, transition mgt | UK |
| Jane Burnell | October 2004 | G-PORT | Transition mgr, transition mgt | UK |
| Alison Hume | October 2004 | Linedata | Client executive, Scotland | UK |
| Jennifer Averre-Beeson | April 2004 | HHG | Pension fund RM | UK |
| Ann Ellis | February 2004 | Inalytics | Head of pension fund RM | UK |
| Frank Froud | November 2003 | EMC | Client relations | UK |
| Ian Hards | November 2003 | IBM Consulting | Client relations | UK |
| Kathy Brown | November 2003 | BGI | Outsourcing sales | UK |
| David Aldrich | November 2003 | JPMorgan | Head of securities industry banking | UK |
| Carlo Montagna | November 2003 | IMI Bank | Client relations | Luxembourg |
| Yvonne Franklin | October 2003 | State Street | Consultant relations | UK |
| Ray Bloom | October 2003 | State Street | Pension fund relationships | UK |
| Jeff Crispin | October 2003 | JPMIS | Pension fund relationships | UK |
| Ian Headon | September 2003 | PFPC | Head of hedge fund administration | Ireland |
| Janet Johnstone | June 2003 | Citigroup | Head of South Africa office | South Africa |
| Stewart Copland | January 2003 | Bisys | Sales & marketing, fund services | UK |
| Raymond O’Leary | June 2002 | UBS Warburg | Head of European sales, global markets | UK |
| James Malgieri | March 2002 | Lehman Brothers | Product manager, global collateral management services | US |
| Nick Parkes | October 2001 | Andersen | MD, European mutual funds | UK |
| Richard Hisey | November 2000 | Lexington Global Asset Managers | Group head, mutual fund acctg. & admin. | US |
| Daron Pearce | November 2000 | Baring Asset Management | Head of outsourcing | UK |
| Benjie Fraser | October 2000 | State Street | Head of UK sales | UK |
| Chris Plumbridge | March 2000 | CFP Associates | FD, Europe | UK |
| Carey Pack | April 1999 | Salomon Smith Barney | Head of sales, ESI | US |
| DATE | COUNTERPARTIES | DEAL | PRICE | |
| DEC 06 | The Bank of New York | Mellon | Merger agreement | N/A |
| SEP 06 | The Bank of New York | Allied Irish Banks | Purchase by BNY of AIB's stake in AIB/BNY | N/A |
| SEP 06 | The Bank of New York | Bravura | Purchase by Bravura of Rufus | GBP32m |
| JUN 06 | The Bank of New York | Eze Castle, GTCR Golder Rauner | Creation of BNY ConvergEx, incorporating BNY Securities Group | N/A |
| APR 06 | The Bank of New York | JPMorgan Chase | Swap of BNY's branch network for JPMC's corporate trust business | USD2.3bn |
| OCT 05 | The Bank of New York | National Australia Bank | Marketing alliance for commission recapture services | N/A |
| AUG 05 | The Bank of New York | Nordea | Strategic agreement for Nordic and Baltic regions | N/A |
| JUL 05 | The Bank of New York | BHF-BANK | 50/50 JV in Germany, BHF BNY Securities Services | N/A |
| APR 05 | The Bank of New York | Mizuho Bank/Mizuho Trust | Joint marketing agreement in Japan | N/A |
| APR 05 | The Bank of New York | Instinet | Purchase of Lynch, Jones & Ryan from Instinet | $159m |
| SEP 04 | BNY Brokerage | Wilshire Associates | Acquisition of execution and commission management assets of Wilshire Associates | N/D |
| SEP 04 | The Bank of New York | Wilshire Analytics | Strategic alliance, integrating risk services products, including performance measurement, analytics, fixed income and equity attribution, universe comparisons, compliance, risk budgeting, and advanced risk measures | N/D |
| SEP 04 | The Bank of New York | Old Mutual/Standard Bank of South Africa | Exclusive negotiations to establish a new South African-based joint venture investment administration company | N/D |
| JUL 04 | National Australia Bank | The Bank of New York | Transfer of UK custody business clients to BNY | N/D |
| JUL 04 | The Bank of New York | Netik | Strategic investment by BNY | N/D |
| JAN 03 | The Bank of New York | CSFB | Acquisition of Pershing by BNY | $2bn |
| NOV 02 | The Bank of New York | FMC | Extension of alliance, packaging FMC’s portfolio accounting, electronic trade communications, automated reconciliation and performance measurement systems with BNY's middle-office services | N/D |
| OCT 02 | The Bank of New York | International Fund Administration | Acquisition of IFA | N/D |
| OCT 02 | The Bank of New York | ING | European commercial alliance in Germany, Benelux, central and eastern Europe | N/D |
| JUN 02 | The Bank of New York | Tilney Investment Management | Acquisition of back-office clearing and settlement capabilities | N/D |
| JAN 02 | The Bank of New York | CSFB | Acquisition of Autranet by BNY | N/D |
| SEP 01 | The Bank of New York | AIB | AIB/BNY Trust Company, Irish JV assuming custody and trustee activities of AIB | N/D |
| JUL 01 | The Bank of New York | KAS-Associatie | Acquisition of 4.9% in KAS | N/D |
| APR 01 | The Bank of New York | Accenture, Microsoft, Compaq, Advent | Formation of Encompys, a company offering a comprehensive outsourcing solution for the fund management community | N/D |
| DEC 00 | The Bank of New York | Prebon Yamane/ Amerex | Formation of EnergyClear, a joint venture to create the first industry-sponsored clearinghouse to offer comparison, netting and settlement of wholesale energy contracts for the OTC marketplace | N/D |
| AUG 00 | The Bank of New York | Bank of America | Purchase of USD9bn of custodial accounts administered by Bank of America Private Bank | N/D |
| MAR 99 | The Bank of New York | RBS Trust Bank | Acquisition of RBSTB | GBP400m |
| CLIENT | DATE | LOCATION | SERVICES |
|
Schroder Investment Management |
2006 | US |
Investment operations |
| Hermes Pensions Management | 2005 | UK |
Investment operations |
| Standard Life Investments | 2005 | UK | Mutual fund administration |
| ING Investment Management | 2005 | NL | Trade processing |
| Insight Investment | 2004 | EUR | Mutual fund administration |
| RCM | 2004 |
UK |
Investment operations |
| Threadneedle Investments | 2004 |
UK |
Retail fund administration |
| AXA Investment Managers | 2003 | US | Investment operations |
| Liontrust Asset Management | 2003 | UK | Retail fund administration |
| Voyageur AM | 2003 | US | Private client investment operations |
| ABN AMRO | 2003 | US | Managed accounts operations |
| Majedie AM | 2003 | UK | Fund administration |
| ING | 2003 | US | Managed accounts operations |
| RCM Capital Management | 2003 | US | Investment operations |
| Julius Baer | 2000 | UK |
Fund administration |
| JPMorgan Asset Management | 1999 | Global | Investment operations |
| 2007 |
|
02JUL07: BNY wins custody mandate from Teva |
|
29JUN07: BNY adds Saudi and Kuwait to sub-custody network |
|
22JUN07: BNY wins Austrian KAG mandate from Allianz |
|
21JUN07: BNY wins QDII custody business from China Everbright |
|
20JUN07: Russell-Jones returns to BNY to run European alternative services sales |
|
20JUN07: Gottex selects Northern Trust for Guernsey fund |
|
14JUN07: BNY wins three new mandates |
|
13JUN07: Shanghai Pudong Development Bank appoints BNY as QDII custodian |
|
11JUN07: State Street hires Eichenberger from BNY for US sales role |
|
05JUN07: BNY appoints Michael Chan as Asia Pacific COO |
|
31MAY07: National Bank of Kazakhstan expands relationship with BNY |
|
31MAY07: Maria Hagbro joins BNY's Nordic team from Northern Trust |
|
31MAY07: Assured Guaranty appoints BNY as global custodian |
|
25MAY07: BNY and Mellon shareholders approve merger |
|
17MAY07: BNY capitalises on Nordea relationship with USD73bn win in Denmark |
|
15MAY07: BNY wins USD1bn fixed income mandate |
|
11MAY07: BNY takes on new ETFs for Van Eck Global |
|
11MAY07: BNY tops USD1.5trn in tri-party balances |
|
02MAY07: Riyad Bank uses BNY for tri-party repo |
|
01MAY07: Lehman Brothers appoints BNY as Asian collateral management agent |
|
20APR07: BNY appointed to service Middle Eastern private equity fund |
|
05APR07: BNY makes progress in the Netherlands with two mandates |
|
04APR07: Banco de Mocambique appoints BNY as global custodian and sec lending agent |
|
30MAR07: BNY wins UK and Ireland custody mandate from Société Européenne de Banque |
|
08MAR07: BNY wins further ETF business from WisdomTree |
|
08MAR07: BNY appoints five new managers for EMEA hedge fund and broker/dealer services |
|
01MAR07: Millennium BCP appoints BNY as global custodian |
|
27FEB07: BNY wins UK custody mandate from Bank of Tokyo-Mitsubishi |
|
20FEB07: Victoria Russell joins Northern's UK pensions team from BNY |
|
14FEB07: BNY claims major rise in global risk management services |
| 07FEB07: BNY wins full servicing mandate from Four Capital Partners |
|
06FEB07: BNY hires industry veteran Denis for European TA role |
|
06FEB07: BNY expands derivatives valuation coverage |
|
17JAN07: BNY wins liquidity fund mandate from Abbey |
| 10JAN07: BNY wins William T. Grant mandate |
| 2006 |
|
18DEC06: Old Mutual Asset Managers agrees outsourcing deal with JPMorgan in South Africa |
|
04DEC06: The Bank of New York and Mellon announce merger agreement |
|
28NOV06: BNY wins Idaho Treasurer's custody mandate |
|
22NOV06: BNY hires Frances Barney from State Street for senior risk services role |
|
20NOV06: BNY partners with Lombard Risk to offer OTC derivatives margin management service |
|
20NOV06: Karen Lay joins BNY's European pensions team from Northern Trust |
|
20NOV06: Ratoff quits BNP Paribas to join BNY pensions team |
|
27OCT06: John Savage joins BNY as head of US plan sponsor sales |
|
24OCT06: McKendry quits BNP Paribas to join BNY |
|
23OCT06: BNY launches integrated execution and settlement service for US trades |
|
08SEP06: BNY sells Rufus, buys out AIB from Irish JV |
|
22AUG06: BNY selects Performance Explorer for sec lending analysis |
|
10AUG06: BHF-BNY JV wins SIGNAL IDUNA Depotbank mandate |
|
03AUG06: United Services Trustee appoints BNY as global custodian |
|
27JUL06: BNY expands roles of several senior executives |
|
21JUL06: BNY expands performance product range through Wilshire |
|
14JUL06: BNY wins WisdomTree mandate |
|
12JUL06: Nordea consolidates Luxembourg custody with JPMorgan |
|
11JUL06: Burchell quits BNY to join Fraser at JPMorgan |
|
30JUN06: BNY spins off Securities Group with formation of BNY ConvergEx |
|
29JUN06: ING strikes administration outsourcing deal with BNP Paribas |
|
27JUN06: Chong Jin Leow joins BNY as head of Asian investor services |
|
08JUN06: BNY sets up Office of Innovation |
|
01JUN06: Brueckner makes SEVP at BNY |
|
23MAY06: Azerbaijan picks BNY, disclosing tender results |
|
22MAY06: ABN AMRO Mellon replaces JPMorgan at Railpen |
|
18MAY06: BNY seniors update |
|
17MAY06: Keaney promoted to run BNY's global investor services business |
|
08MAY06: Dickinson joins SocGen from BNY to head UK sales |
|
02MAY06: Pedley joins BNY to head European pension clients management |
|
21APR06: Schroder signs US outsourcing deal with BNY |
|
10APR06: JPMorgan Chase and BNY agree to asset swap |
|
28FEB06: Fraser confirmed as head of pensions at JPM |
|
21FEB06: Richardson quits The Bank of New York |
|
17FEB06: BNY appoints new Beirut representative |
|
08FEB06: Kajtazi joins BNY from KAS to run UK pension funds group |
|
06FEB06: Anderson joins Mellon as head of TA transaction processing |
|
30JAN06: BNY wins Malaysian savings mandate |
|
30JAN06: BNY takes Leeds BS custody and IPA mandates |
|
20JAN06: BNY to support Capita's UK mutual fund business |
|
10JAN06: BNY patents SmartSource message interface |
|
06JAN06: BNY surpasses USD1trn in tri-party balances |
|
2005 |
|
14DEC05: Stanton joins JPMorgan from BNY to head manager sales team |
|
13DEC05: AIB/BNY expand into Cork |
|
05DEC05: Hermes enters exclusive discussions with BNY over outsourcing |
|
25NOV05: Darmanin fills European custody post at BNY |
|
23NOV05: BNY/Nordea secures AP7 custody mandate |
|
22NOV05: BNY promotes Van Saun and Monks to vice chairmen |
|
01NOV05: BNY hires two for hedge fund admin |
|
21OCT05: Allmerica expands relationship with BNY |
|
12OCT05: BNY converts RCM to SmartSource, agrees new deal with MLIM |
|
12OCT05: BNY strikes deal with NCS for commission recapture services |
|
07OCT05: BNY fills in the blanks on reorganisation |
|
07OCT05: BNY picks up $5bn hedge fund mandate |
|
05OCT05: BNY wins in Uruguay |
|
04OCT05: GSK consolidates UK pension funds with ABN AMRO Mellon |
|
16SEP05: Seyll quits BNY to join Clearstream |
|
15SEP05: BNY opens in Kuala Lumpur |
|
05SEP05: BNY creates hedge fund data warehouse |
|
02SEP05: BNY makes collateral progress in France |
|
24AUG05: BNY strikes agreement with Nordea for Nordic, Baltic clients |
|
17AUG05: Reuters pension fund appoints BNY for custody |
|
29JUL05: BNY wins ICI pension fund mandate |
|
12JUL05: BNY wins Korean sec lending mandate |
|
06JUL05: BNY forms depotbank JV with BHF-BANK |
|
01JUL05: Outsourcing adds to shareholder value, says research firm |
|
30JUN05: Diageo moves pensions custody to Northern |
|
21JUN05: Fiore returns to custody with BNY |
|
27MAY05: Bloom joins Northern from BNY |
|
25MAY05: SLI confirms mutual fund outsourcing with BNY |
|
18MAY05: BNY wins group mandate from UK building societies |
|
11MAY05: Westwell joins BNY as client executive |
|
05MAY05: Christmas joins Pershing as chief relationship officer |
|
27APR05: BNY cuts marketing deal with Mizuho in Japan |
|
25APR05: BNY to acquire Lynch, Jones & Ryan from Instinet |
|
25APR05: Standard Life Investments considers fund admin deal with BNY |
|
25APR05: Liftin to become vice chairman of BNY |
|
11APR05: J. Carter Bacot, former head of BNY, dies |
|
08APR05: BNY sees South African JV talks collapse |
|
01APR05: Griffith to step down as BNY vice chairman |
|
29MAR05: BNY expands in Australia |
|
02MAR05: Aon appoints BNY for $1.5bn mandate |
|
26JAN05: BNY acquires Luxembourg TA business |
|
26JAN05: BNY and S&P set up strategic alliance |
|
26JAN05: BNY rebrands |
|
25JAN05: The Hartford appoints BNY for sec lending role |
|
21JAN05: Prudential taps BNY for fund admin mandate |
|
21JAN05: BNY pays for outsourcing success |
|
18JAN05: BNY expands relationship with ING IM |
|
14JAN05: Bodart appointed to Euroclear boards |
|
11JAN05: BNY ties up EUR80bn deal with Natexis in France |
|
10JAN05: Abbey appoints BNY for GBP30bn mandate |