STATE STREET
|
|
|
|
|
|
| CLIENT | LOCATION | SERVICES | LOCAL CURRENCY VALUE (millions) |
| 2008 | |||
| Pension Protection Fund | UK | RM | GBP2,000 |
| Sun Life of Canada (UK) | UK | GC, FA, FP, CO, PA, RR, CT, DP | USD15,000 |
| Lazard Asset Management | US | IO | USD134,000 |
| Municipal Employees’ Retirement System of Michigan | US | GC, IA, PA, SL, CM, CO | USD6,000 |
| Rensburg Fund Management | UK | GC, FA | GBP1,000 |
| ScotiaBank | Canada | GC, FA, IA, TA | N/A |
| Fifth Third Funds | US | GC, FA, SL, TA | USD13,000 |
| Pearl Group | UK | GC, TP, DP, TS, TA, TM, FA, SL | GBP25,500 |
| Columbia Management | US | GC, FA, IA | USD20,000 |
| Scottish Widows Investment Partnership | UK | CA | N/A |
| 2007 | |||
| Royal Cosun | Netherlands | GC, IA, RR, PA | EUR620 |
| NGS Super | Australia | GC, FP, FR, PA, CO, RR | AUD3,000 |
| Abu Dhabi Investment Company | Ireland | GC, FA, TA | N/A |
| Lucida plc | UK | GC, SL, IA, PA, TM, CO | N/A |
| National Pension Service | Korea | GC, SL, FA, CO, PA | N/A |
| Trilogy Global Advisors | Ireland | GC, FA, TA, TS | N/A |
| Workers Compensation Nominal Insurer of New South Wales | Australia | GC, IA, PA, FR, CO | AUD12,000 |
| Baron Funds | US | GC, FA | 18,000 |
| Somerfield Pension Scheme | UK | GC, FA, PA | GBP300 |
| HSBC Investments | UK | CT | N/A |
| Paternoster | UK | CT | N/A |
| China Life | CHINA | GC, FA, FX, PA, CO | N/A |
| Rolls Royce & Bentley Pension Fund | UK | GC, FA, CO, PA | GBP450 |
| British Medical Association Pension Scheme | UK | GC, IA, PA | GBP140 |
| London Borough of Tower Hamlets Pension Fund | UK | GC, FA | GBP240 |
| Ockham Pension Scheme | UK | GC, FA | GBP70 |
| PONL Pension Scheme | UK | GC | GBP50 |
| Suffolk County Council | UK | SL | USD2,400 |
| Putnam Investments | US | GC, FA, IO | USD169,000 |
| NM Rothschild Pension Fund | UK | GC, IA, SL | USD650 |
| 2006 | |||
| John Hancock | US | GC, SL, FA | USD15,000 |
| Hartford Life Ltd | UK | FA, FP | N/A |
| The Hoover (1987) Pension Scheme | UK | GC, CO | GBP230 |
| Milk Pension Fund | UK | GC | GBP280 |
| Dumfries & Galloway Council Pension Fund | UK | GC | GBP80 |
| Massey Ferguson Works Pension Trust Limited | UK | GC | GBP55 |
| Procter & Gamble Ireland Pension Plan | IRE | GC, FA, PA | N/A |
| AXA Investment Managers | EUR | GC, FA, TA, CO, FR | EUR20,000 |
| Saskatchewan Teachers’ Superannuation Commission | CAN | GC, IA, SL, CO | CAD1,700 |
| NexGen Financial | CAN | GC, FA, TA | N/A |
| Calamos Investments | US | FA | USD29,800 |
| Oxford Investment Partners | IRE | GC, FA, TA | GBP100 |
| Virgin Money | UK | GC, FA, TA, FP | GBP2,600 |
| Amlin | UK | GC, IA, PA, CO, DC | GBP2,200 |
| CIMB | MAL | GC, FA | N/A |
| IKANO Fund Management | LUX | SL | EUR3,800 |
| Paternoster | UK | GC, SL | N/A |
| TIAA-CREF | US | SL | USD190,000 |
| Evergreen Investments | US | IO | USD150,000 |
| ACE | EUR | SL | USD3,000 |
| 2005 | |||
| Profuturo GNP | MEX | GC, IA | N/A |
| ChevronTexaco Corp. | EUR | GC, IA, SL, PA | $2,000 |
| Midwest Medical | US | IA | $250 |
| Brandywine Asset Management | US | IA, PA, CR | N/A |
| Columbia Management | US | GC, FA, RR, TA | 224,000 |
| Merseyside Pension Fund | UK | GC, SL, CM, FX, PA | 6,000 |
| West Sussex County Council Pension Fund | UK | GC, PA | GBP740 |
| AMEC Staff & Executive Pension Schemes | UK | GC, IA, CM, FX | GBP950 |
| Pension Protection Fund | UK | GC, FA, TM, CM, PA | N/A |
| Den Norske Krigsforsikring | NOR | GC, IA, FX, PA, CO | USD250 |
| Rhondda Cynon Taf Borough Council Superannuation Fund | UK | GC, PA | GBP350 |
| London Borough of Lambeth Superannuation Fund | UK | GC, FA, RE, PA | GBP115 |
| London Borough of Barking & Dagenham Superannuation Fund | UK | GC, IA, TM, PA | GBP415 |
| London Borough of Waltham Forest Pension Fund | UK | GC, IA, PA | GBP240 |
| Banco de Guatemala | GUA | GC, IA, PA | USD3,300 |
| Charles Schwab Investment Management | US | GC, FA, SL | USD140,000 |
| California State Automobile Association | US | GC, IA | USD4,000 |
| First Eagle Funds | US | GC | USD27,000 |
| IndependentAge | UK | GC, FA | USD220 |
| 2004 | |||
| DS Smith Group Pension Scheme | UK | EUR800 | |
| Aventis Pension Trust | DE | $2,300 | |
| St James's Place | UK | N/A | |
| Lufthansa | DE | N/A | |
| ABN AMRO Asset Management | EUR | EUR75,000 | |
| Deutsche Asset Management | UK | N/A | |
| Investec Asset Management | UK/SA | $34,000 | |
| Weir Group Pension Scheme | UK | GBP400 | |
| Medical Protection Society | UK | GBP460 | |
| Allianz Dresdner Asset Management | DE/US | $100,000 | |
| London Borough of Havering | UK | GBP250 | |
| Illinois State Board of Investment | US | $10,400 | |
| MetLife | US | N/A | |
| Clore Duffield Foundation | UK | GBP63 | |
| Symetra Financial | US | $20,000 | |
| Overseas Assurance Corp. | SING | $2,000 | |
| Government of Singapore Investment Corp. | US/CAN | N/A | |
| 2003 | |||
| Tate & Lyle Pension Scheme | UK | GBP600 | |
| Swiss Life Asset Management | BEL | N/A | |
| Deutsche Asset Management | DEU | €350,000 | |
| Deutscher Ring Versicherungen | DEU | N/A | |
| Ohio Public Employees Retirement System | US | N/A | |
| Texas Municipal Retirement System | US | 8,000 | |
| Schroders | UK | GBP11,000 | |
| Phoenix Life | US | N/A | |
| Aon Asset Management | IRE | GBP300 | |
| Scudder Investments | US | $135,000 | |
| Hong Kong Electric | HK | $300 | |
| Retirement Systems of Alabama | US | $24,000 | |
| Berea College | US | $700 | |
| Evli Bank | FIN | N/A | |
| 2002 | |||
| Met Investors Series Trust | US | USD2,500 | |
| Credit Suisse Funds | US | N/A | |
| ING Funds | US | 18,000 | |
| Seligman | US | 25,000 | |
| North Carolina Dept. of State Treasurer | US | 65,000 | |
| Minnesota State Board of Investment | US | 41,000 | |
| State of Hawaii | US | 8,000 | |
| Second Swedish National Pension Fund | SWE | 14,000 | |
| Nuveen Investments | US | 45,000 | |
| Assante Asset Management | CAN | CAD4,100 | |
| Columbia Management Group | US | 18,000 | |
| Teacher Retirement System of Texas | US | 80,000 | |
| Pension Fund for State Employees | ICE | N/A | |
| Alberta Revenue | CAN | 22,000 | |
| ClaringtonFunds | CAN | CAD3,000 | |
| 2001 | |||
| Merrill Lynch Investment Managers | CAN | CAD4,700 | |
| NYSTRS | US | USD80,000 | |
| Philips Pensionfund | NL | EUR15,000 | |
| ABP | Global | USD21,000 | |
| Sverige Pensionsstiftelse | SWE | USD74 | |
| ACE Asset Management | US | USD13,000 | |
| Dallas Area Rapid Transit Authority | US | USD120 | |
| Government Employees Pension Fund | SA | ZAR230,000 | |
| 2000 | |||
| Aberdeen Asset Management | UK | USD11,500 | |
| Royal London UTM | UK | GBP800 | |
| PIMCO | US | TBA | |
| Lazard Investment Funds | UK | GBP1,200 | |
| Scottish Widows | UK | GBP90,000 | |
| Liberty Financial | US | USD39,000 | |
| 1999 | |||
| ScottishPower Pension Scheme | UK | GBP1,800 | |
| Ontario Teachers' Pension Scheme | Canada | CAD55,000 | |
| Aetna Life Insurance | US | USD19,000 | |
| Bass Pension Plans | UK | GBP2,000 | |
| Murray Johnstone | UK | GBP200 | |
| Cisco Systems | US | USD9,000 | |
| US Airways | US | USD3,600 |
| DATE | FROM | JOB TITLE | LOCATION | |
| Stephen Ellis | November 2008 | Credit Union of Central Ontario | COO, IFDS | Canada |
| Gunjan Kedia | October 2008 | BNY Mellon | EVP, US investment servicing | US |
| David Puth | August 2008 | Eriska Group | Global head of investment research, securities finance and trading | US |
| Jim Clark | June 2008 | JPMorgan | MD, State Street Trustees | UK |
| Alan Nedergaard | March 2008 | Northern Trust | Nordic sales manager | NL |
| Mark Doherty | March 2008 | Northern Trust | VP, institutional investor sales | US |
| Michael Pettit | March 2008 | Northern Trust | VP, client management | US |
| David Moffat | January 2008 | Money Portal | UK business development group executive, IFDS | UK |
| Caroline Carmichael | November 2007 | BBH | SVP, relationship management | US |
| Christopher Perretta | September 2007 | GE Commercial Finance | Chief information officer | US |
| Mark Westwell | July 2007 | BNY | Sales and relationship management | UK |
| Thomas Eichenberger | June 2007 | BNY | Director, investor services business development | US |
| Kevin Sullivan | April 2007 | Eagle Systems | SVP, derivatives processing | US |
| Neil Wright | April 2007 | Citigroup | SVP, derivatives processing | US |
| Catherine Williams | March 2007 | Northern Trust | Institutional investor sales | US |
| Bill Pryor | February 2007 | Mellon | Head of performance and analytics | US |
| Jack Klinck | November 2006 | Mellon | Head of global investment product services | US |
| Cassie Martin | October 2006 | Wellington Management | Sales and RM, transition management | UK |
| Virginia Meany | September 2006 | JPMorgan | SVP, North American investor services | US |
| Steve Wisson | October 2005 | AXA Investment Managers | Head of client integration, outsourcing | UK |
| John Menard | August 2005 | Northern Trust | Institutional investor sales | US |
| Rebecca Schechter | February 2005 | Thomson Financial | MD, product strategy & development, global markets | US |
| Douglas Mehne | February 2005 | Finaplex | MD, Global Link sales & client service | US |
| Charles Cohen | August 2004 | Thomas Murray | Pension fund sales | UK |
| Toby Goold | July 2004 | Morgan Stanley Asset Management | Transition management | UK |
| Paul McGee | July 2004 | BGI | Transition management | UK |
| Paolo Crozzoli | June 2004 | PFPC | VP, sales | Luxembourg |
| Wade McDonald | May 2004 | JPMorgan | Head of client services | UK |
| Gavin Nangle | April 2004 | Goldman Sachs AM | Head of sales | Ireland |
| Jim Clark | March 2004 | IFDS | Head of sales & marketing | Luxembourg |
| Tony Phillips | December 2003 | Xerox | Head of consultant relationships | UK |
| Jerry Neudegg | November 2003 | JPMorgan | Head of PF accounting | UK |
| Jon Wrigley | August 2003 | Mellon | Head of UK tax | UK |
| Vincent Lepore | March 2003 | ING | Wealth manager services | US |
| Dick Feehan | September 2002 | Lehman Brothers | Sales consultant | UK |
| Paul Chapman | July 2002 | Pershing | Head, UK investor services relationship management | UK |
| Farnaz Milani | May 2002 | Bank of New York | VP, offshore sales | UK |
| Jessica Hynes | April 2002 | JPMorgan | Pension fund sales | UK |
| Kevin Jones | August 2000 | Bankers Trust | Head of St Louis office | US |
| Norine Flaherty | August 2000 | Boatmen's Trust | Institutional trust | US |
| Claire Douglass | August 2000 | Boatmen's Trust | Institutional trust | US |
| David Dahm | August 2000 | Boatmen's Trust | Institutional trust | US |
| Wilson Leech | February 2000 | BNY | Head of UK asset servicing ops. | UK |
| Michael Short | January 1999 | RBS Trust Bank | Head of fund services | UK |
| DATE | COUNTERPARTIES | DEAL | PRICE | |
| SEP 08 | IFDS | Percana | Minority stake in Percana | N/D |
| JUN 08 | State Street | SSISearch | Acquisition of SSISearch | N/A |
| MAY 08 | State Street | Deutsche Bank | Acquisition of DB's Swiss fund administration business | N/D |
| MAR 08 | State Street | FinancialSockets | Acquisition of FinancialSockets | N/D |
| AUG 07 | State Street | Palmeri Fund Administrators | Acquisition of PFA | N/D |
| FEB 07 | State Street | Investors Financial | Acquisition of IFIN | USD4.5bn |
| JAN 07 | State Street | Currenex | Acquisition by State Street | USD564m |
| JAN 06 | State Street | UniverseSoft Technology Company | Acquisition by State Street | N/A |
| JUN 05 | State Street | Northeast Retirement Services | Acquisition of interest in NRS by State Street | N/A |
| MAY 05 | State Street | Data Explorers | Marketing of Performance Explorer to State Street's clients | N/A |
| NOV 02 | IFDS | Cofunds | Strategic investment by IFDS | N/D |
| NOV 02 | State Street | Deutsche Bank | Acquisition of Deutsche's global securities services unit | Up to $1.5bn |
| JUL 02 | State Street | International Fund Services | Acquisition of IFS | N/D |
| MAY 01 | State Street | DST Systems | Acquisition of DST's portfolio accounting service business | N/D |
| FEB 01 | State Street | Korea Exchange Bank | Joint venture to provide a full range of fund administration services to South Korean investment funds as well as global investment firms that offer mutual funds in South Korea | N/D |
| JUN 00 | State Street | Industrial & Commercial Bank of China | Strategic alliance | N/D |
| DEC 99 | Citigroup | State Street | Formation of joint venture, CitiStreet, to deliver pensions and employee servicing products | N/D |
| SEP 99 | State Street | Wachovia Bank | Acquisition of Wachovia's institutional trust and custody businesses | N/D |
| JUL 99 | State Street | Lloyds TSB | Exit of Lloyds from custody business and recommendation to transfer clients to State Street | N/D |
| JUL 99 | State Street | Development Bank of Singapore | Alliance for unit trust services in Singapore | N/D |
| MAY 99 | Citizens Financial | State Street | Acquisition of State Street's commercial banking business | N/D |
| MAR 99 | State Street | Elkins/McSherry | Acquisition of Elkins | N/D |
| CLIENT | DATE | LOCATION | SERVICES |
| Lazard Asset Management | 2008 | US | Investment operations |
| Putnam Investments | 2007 | US | Investment operations |
|
Evergreen Investments |
2006 | US |
Investment operations |
|
Brandywine Asset Management |
2005 | US |
Managed accounts administration |
|
ABN AMRO Asset Management |
2004 | EUR |
Investment operations |
|
Investec Asset Management |
2004 | UK/SA |
Institutional fund administration |
|
Allianz Dresdner Asset Management |
2004 |
DE/US |
Investment operations |
|
Govt of Singapore Investment Corp. |
2004 | US/CAN |
Investment operations |
|
AXA Investment Managers |
2004 | UK/DE/FR |
Investment operations |
|
Swiss Life Asset Management |
2003 | BEL |
Investment operations |
| Seligman | 2002 | US |
Investment operations |
| PIMCO | 2000 | US |
Investment operations |
|
Scottish Widows Investment Partnership |
2000 | UK |
Investment operations |
| 2008 |
|
19DEC08: IFDS wins Canadian mandate |
|
09DEC08: State Street adds risk services to PPF deal |
|
09DEC08: Old Mutual outsources UK TA to IFDS |
|
04DEC08: State Street to cut 6pct of workforce |
|
24NOV08: IFDS hires Stephen Ellis as Canadian COO |
|
16OCT08: State Street reports strong third-quarter operating performance |
|
08OCT08: State Street confirms appointment of Gunjan Kedia |
|
08OCT08: Richard Barrett joins IFDS to run client admin |
|
19SEP08: IFDS buys stake in Percana |
|
28AUG08: Investec hands GBP3.5bn TA mandate to RBC Dexia |
|
28AUG08: State Street opens Middle East office in Doha |
|
27AUG08: State Street reaches USD100bn in PEq assets under administration |
|
22AUG08: State Street launches OTC derivatives processing platform |
|
21AUG08: David Puth joins State Street as global head of investment research, securities finance and trading |
|
07AUG08: Sun Life of Canada appoints State Street for USD15bn UK mandate |
|
06AUG08: IFDS signs outsourcing deal for Norwich Union's collective funds |
|
01AUG08: Lazard outsources investment operations to State Street |
|
03JUL08: Michael Wu leaves State Street to join Northern in Beijing |
|
23JUN08: John Sin joins BNY Mellon in Asia |
|
19JUN08: Jim Clark returns to State Street from JPMorgan |
|
11JUN08: State Street consolidates alternative servicing businesses |
|
03JUN08: IFDS launches ACD fund hosting service |
|
02JUN08: State Street buys SSISearch |
|
22MAY08: Stan Shelton retires from State Street |
|
12MAY08: State Street buys Deutsche Bank's Swiss fund accounting business |
|
12MAY08: State Street signs for major processing centre in Poland |
|
01MAY08: Jay Hooley appointed as president and COO of State Street |
|
10APR08: State Street adds Michigan Employees to public fund client roster |
|
08APR08: Miskovic takes up new risk role at State Street |
|
26MAR08: Hudson-Lund steps up to CEO at IFDS |
|
26MAR08: State Street and IFDS win servicing contracts for Rensburg's UK unit trusts |
|
13MAR08: Nedergaard quits Northern to run Nordic sales at State Street |
|
13MAR08: State Street acquires FinancialSockets |
|
06MAR08: State Street hires two from Northern for US public funds team |
|
03MAR08: State Street expands relationship with ScotiaBank |
| 07FEB08: State Street and Boston Financial win Fifth Third funds servicing mandate |
|
30JAN08: State Street wins USD50bn mandate from UK's Pearl Group |
|
29JAN08: State Street wins additional USD20bn of Columbia funds |
|
25JAN08: State Street appoints David Gutschenritter as treasurer |
|
24JAN08: State Street to run commission sharing agreements for SWIP |
|
16JAN08: State Street profits from fixed-income volatility |
|
11JAN08: David Moffat joins IFDS to lead UK business development |
| 03JAN08: Bill Hunt leaves SSgA as State Street takes USD279m charge |
| 2007 |
|
28NOV07: State Street wins middle-market Dutch pension fund mandate |
|
19NOV07: State Street hires Caroline Carmichael from BBH |
|
18OCT07: Australia's NGS Super appoints State Street for investment servicing |
|
08OCT07: State Street appoints Stefan Corthouts for European sec lending sales |
|
26SEP07: State Street hires Chris Perretta as chief information officer |
|
20SEP07: State Street wins servicing mandate for ADIC's offshore funds |
|
20SEP07: State Street aligns performance and analytics under Bill Pryor |
|
18SEP07: State Street extends bulk annuities servicing market share |
|
06SEP07: Steve Smit appointed as head of State Street's investor servicing businesses in Canada |
|
15AUG07: State Street appoints Nick Wright as COO of UKMEA investor servicing businesses |
|
10AUG07: State Street buys private equity specialist Palmeri |
|
03AUG07: State Street and BNY Mellon win mandates from Korea's National Pension Service |
|
30JUL07: State Street expands relationship with Trilogy |
|
18JUL07: State Street reports record earnings |
|
17JUL07: State Street wins USD10bn Australian public fund mandate |
|
13JUL07: State Street wins USD18bn Baron mutual fund mandate |
|
10JUL07: Cherecwich joins Northern Trust as strategy and product chief |
|
04JUL07: Westwell quits BNY to join State Street |
|
03JUL07: BNY Mellon goes live as State Street completes acquisition of IFIN |
|
22JUN07: IFIN stockholders approve acquisition by State Street |
|
11JUN07: State Street hires Eichenberger from BNY for US sales role |
|
07JUN07: State Street appointed by Somerfield Pension Scheme |
|
11MAY07: State Street to provide collateral management for HSBC Investments |
|
01MAY07: State Street appoints two senior derivatives specialists |
|
12APR07: Paternoster expands relationship with State Street |
|
29MAR07: State Street wins asset servicing mandate for China Life |
|
28MAR07: Cherecwich set to join Northern Trust in senior strategic role |
|
06MAR07: State Street appoints Michael Walsh as MD for UK, Middle East and Africa |
|
06MAR07: Jim Clark quits State Street to head EMEA transfer agency for JPMorgan |
|
27FEB07: State Street claims five small UK pension fund mandates |
|
20FEB07: Suffolk CC appoints State Street for securities lending |
|
15FEB07: Bill Pryor quits Mellon to run performance and analytics for State Street |
|
13FEB07: Putnam consolidates investment operations with State Street |
|
05FEB07: State Street to acquire Investors Financial for USD4.5bn |
|
30JAN07: NM Rothschild Pension Fund appoints State Street for investor services |
|
23JAN07: State Street pays USD564m for Currenex |
| 2006 |
|
27DEC06: State Street adds three directors, creates three vice chairmen |
|
18DEC06: Ed O'Brien leaves State Street |
|
22NOV06: BNY hires Frances Barney from State Street for senior risk services role |
|
02NOV06: Jack Klinck quits Mellon to take up senior product role with State Street |
|
01NOV06: ACE appoints State Street for European securities lending |
|
27OCT06: Peter Baker relocates to Singapore to run State Street's Asia Pacific investor services business |
|
24OCT06: State Street wins USD150bn outsourcing mandate from Evergreen |
|
18OCT06: State Street wins expanded lending mandate for TIAA-CREF |
|
17OCT06: BISYS Fund Services hires Quinn and Rezabek |
|
04OCT06: State Street to service Paternoster |
|
03OCT06: Cassie Martin joins State Street's EMEA transition management team |
|
28SEP06: State Street wins lending mandate from IKANO |
|
22SEP06: CIMB appoints State Street to service first ASEAN ETF |
|
18SEP06: RBC Dexia appoints Conlon Chen as HK deputy MD |
|
18SEP06: Virginia Meany leaves JPMorgan to take up senior role with State Street |
|
06SEP06: State Street wins Amlin investment servicing mandate |
|
08AUG06: Virgin Money appoints State Street for integrated asset management and servicing |
|
21JUL06: State Street wins admin mandate for Oxford Investment Partners |
|
19JUL06: State Street reports strong second quarter |
|
14JUL06: O'Neill takes expanded role for State Street in UK |
|
27JUN06: Chong Jin Leow joins BNY as head of Asian investor services |
|
13JUN06: Calamos extends accounting relationship with State Street |
|
31MAY06: NexGen appoints State Street/IFDS for custody and admin |
|
08MAY06: IFDS signs Neptune for distributor services platform |
|
02MAY06: Platt-Ransom appointed to run State Street's Guernsey operation |
|
26APR06: State Street wins Saskatchewan Teachers' mandate |
|
28MAR06: AXA IM appoints State Street as Dublin and Luxembourg administrator |
|
27FEB06: SEB joins State Street's FXConnect platform |
|
16FEB06: CalPERS reappoints State Street |
|
14FEB06: State Street wins clutch of small UK pension fund mandates |
|
09FEB06: Hartford appoints State Street for UK bond accounting |
|
03FEB06: Ebenston joins JPMorgan as product executive in UK |
|
31JAN06: State Street upgrades risk management service with Algorithmics |
|
30JAN06: Cassidy resurfaces at Cambridge Associates |
|
13JAN06: State Street acquires Chinese software firm |
|
06JAN06: John Hancock awards fund servicing mandate to State Street |
|
2005 |
|
22DEC05: State Street wins UK charity mandate |
|
14DEC05: WM wins performance mandate from Dutch Doctors |
|
13DEC05: State Street expands relationship with First Eagle Funds |
|
24NOV05: State Street's record fine from NASD |
|
17NOV05: State Street wins Californian motoring mandate |
|
16NOV05: State Street's Conway moves back to Boston |
|
01NOV05: Lloyds TSB pension schemes extend State Street mandate |
|
28OCT05: State Street wins Charles Schwab funds mandate |
|
20OCT05: State Street appoints Deutsche Bank in Italy |
|
18OCT05: Wisson joins State Street from AXA IM |
|
27SEP05: Scottish Widows renews State Street outsourcing contract |
|
26SEP05: State Street appointed by Banco de Guatemala |
|
20SEP05: State Street manages EUR1.4bn transition for Volkswagen |
|
07SEP05: Liontrust expands relationship with State Street |
|
01SEP05: IFDS signs up Investec for eDistributor |
|
25AUG05: State Street wins four new UK local authority mandates |
|
17AUG05: Mellon wins Florida state mandate |
|
15AUG05: State Street hires Menard from Northern |
|
29JUN05: State Street wins Norwegian mandate |
|
24JUN05: State Street wins UK's Pension Protection Fund mandate |
|
21JUN05: State Street upgrades headquarters reporting service |
|
16JUN05: State Street takes stake in Northeast Retirement Services |
|
31MAY05: State Street opens rep office in Beijing |
|
27MAY05: State Street strikes deal with Data Explorers |
|
25MAY05: BBH appoints two from State Street for securities lending |
|
25MAY05: IFDS wins transfer agency for Brown Shipley Solus funds |
|
12MAY05: F&C consolidates UK transfer agency with IFDS |
|
11MAY05: State Street wins AMEC mandates |
|
04MAY05: State Street expands relationship with West Sussex |
|
26APR05: Merseyside switches $6bn fund to State Street |
|
11APR05: Marsh Carter appointed as chairman of NYSE |
|
10MAR05: Columbia consolidates with State Street |
|
07MAR05: R&M says RBC is top custodian, while State Street is the worst |
|
02MAR05: AXA completes outsourcing deal with State Street |
|
01MAR05: Scholfield to head wealth manager services in UK for State Street |
|
24FEB05: State Street celebrates with Brandywine |
|
17FEB05: Phalen takes up new role at State Street |
|
10FEB05: New hires for State Street Global Markets |
|
09FEB05: Midwest Medical appoints State Street for insurance accounting |
|
08FEB05: State Street names new Canada chief |
|
19JAN05: State Street reverts to type in fourth quarter |
|
18JAN05: State Street wins ChevronTexaco European plans |
|
13JAN05: O'Brien replaces Gavell as State Street treasurer |
|
10JAN05: State Street wins Mexican pensions mandate |
|
04JAN05: GIC appoints State Street for North American investment operations |