ABN AMRO MELLON
|
|
|
|
|
|
| CLIENT | LOCATION | SERVICES | LOCAL CURRENCY VALUE (millions) |
| 2007 | |||
| Bpf Meubel | NL | GC, IA, RR, PA, CO, SL | EUR1,500 |
| Interpolis Pensions Asset Management | NL | FA | EUR220 |
| Merchant Navy Pension Fund | NL | GC | EUR1,000 |
| ABN AMRO | UK | GC, DS | N/A |
| Buckinghamshire County Council | UK | GC, IA, PA | GBP1,000 |
| Agricultural Bank of China | China | GC, SL, IA | N/A |
| A&O Services | NL | IA, PA, RR | N/A |
| Royal Liver | UK | GC | GBP1,700 |
| Wiltshire County Council | UK | GC, IA, SL, PA | GBP1,100 |
| Universities Superannuation Scheme | UK | GC, CM, SL | GBP5,000 |
| 2006 | |||
| Onderlinge | NL | GC | EUR850 |
| Glasgow Investment Managers | UK | GC, DS | N/A |
| F&C Netherlands | NL | GC, FX, CM | EUR13,000 |
| DEPFA Group | IRE | GC, SL | EUR115,000 |
| ABN AMRO Global Liquidity Fund | IRE | GC | USD4,000 |
| Railways Pension Trustee Company | UK | GC | N/A |
| Merchant Navy Officers Pension Fund | UK | GC, SL, IA, CO | GBP3,200 |
| 2005 | |||
| Derbyshire County Council | UK | GC | GBP1,450 |
| GlaxoSmithKline Pension Scheme | UK | GC, PA | EUR6,000 |
| 2004 | |||
| Avon Pension Fund | UK | N/A | |
| Kvaerner | UK | EUR1,800 | |
| Stichting Pensioenfonds UWV | NL | EUR2,200 | |
| Banco Desio Investment Management | IT | EUR1,000 | |
| Lancashire County Council | UK | GBP2,400 | |
| AP1 | SWE | EUR15,000 | |
| 2003 | |||
| European Investment Bank | UK | N/A | |
| Oxfordshire County Council | UK | GBP500 | |
| Newton Fund Managers | UK | GBP5,500 | |
| Flintshire County Council | UK | GBP450 | |
| Corporation of London | UK | GBP800 | |
| 2002 | |||
| National Treasury Management Agency | IRE | EUR8,000 | |
| University of Manchester | UK | USD100 | |
| Ascot Underwriting | UK | USD50 | |
| Yorkshire Building Society | UK | EUR3,500 | |
| Siemens | Global | EUR15,000 | |
| Torfaen Pension Fund | UK | GBP700 | |
| Gerling NCM | NL | N/A | |
| 2001 | |||
| An Post | IRL | IRL1,400 | |
| Hertfordshire County Council | UK | GBP1,400 | |
| ABP | NL | EUR50,000 | |
| Marconi Pension | UK | GBP2,700 | |
| BBA Pension Fund | UK | GBP350 | |
| XL Winterthur | UK | USD1,000 | |
| 2000 | |||
| 3M | Global | USD1,500 | |
| Clydesdale Bank | Global | USD21,000 |
| DATE | FROM | JOB TITLE | LOCATION | |
| Nikola Todorovic | March 2007 | Thomson Financial | Securities lending sales | UK |
| Clive Robinson | November 2006 | State Street | Relationship manager | Netherlands |
| Caterina Dattolo | November 2006 | INVESCO | Relationship manager | Germany |
| Luke Atkin | November 2006 | RBC Dexia Investor Services | Relationship manager | UK |
| Nick Barker | November 2006 | State Street | Relationship manager | UK |
| Michiel de Nooijer | June 2006 | AEGON Asset Management | Relationship manager | NL |
| Elizabeth Westwood | June 2006 | Northern Trust | Relationship manager | UK |
| Bernadette Vennells | June 2006 | Newton Investment Management | Relationship manager | UK |
| Brian Leddy | May 2006 | Mellon | Head of sales | UK |
| Ravi Thakur | September 2005 | BBH | General manager | Luxembourg |
| Søren Eberhard | September 2005 | Danske Bank | Bus. dev. mgr, Nordic | Denmark |
| Robert Korsanke | May 2005 | Deutsche Bank | Senior sales manager | Germany |
| Hong Hung Thiam | April 2005 | Deutsche Bank | Business development manager | Singapore |
| John Gout | March 2005 | Northern Trust | Sales mgr, Benelux | NL |
| Stewart Adams | January 2005 | State Street | Sales | UK |
| Steve James | September 2004 | Citibank | Senior trustee manager | UK |
| Peter Adams | June 2004 | WM | Head of European sales | UK |
| John Morris | May 2004 | Citi | Head of trustee and depositary services | UK |
| Michelle Grundmann | February 2004 | Merrill Lynch IM | Manager, Frankfurt branch | Germany |
| Marcel Massing | August 2001 | Euroclear | Sales | Netherlands |
| Dean Handley | August 2001 | HSBC | Sales | UK |
| CLIENT | DATE | LOCATION | SERVICES |
| F&C Netherlands | 2005 | NL | Client and fund administration |
| 2007 |
|
20DEC07: BNY Mellon completes acquisition of ABN AMRO Mellon |
|
15OCT07: ABN AMRO Mellon wins EUR1.5bn Dutch industry scheme |
|
27SEP07: ABN AMRO Mellon extends relationship with Interpolis |
|
02AUG07: ABN AMRO Mellon wins EUR1bn Dutch Merchant Navy pension fund |
|
30JUL07: ABN AMRO Mellon launches KAG lending product |
|
22JUN07: Mellon adds fund admin and TA to Fitzwilliam mandate |
|
22MAY07: Mellon wins administration mandate for ABN AMRO funds |
|
18APR07: JPMorgan appointed to administer property and PEq funds for Ireland's National Pensions Reserve Fund |
|
04APR07: Bucks CC hires ABN AMRO Mellon |
|
28MAR07: ABN AMRO Mellon hires securities lending sales specialist |
|
14FEB07: ABN AMRO Mellon wins global custody mandate from Agricultural Bank of China |
|
13FEB07: A&O Services expands relationship with ABN AMRO Mellon |
|
07FEB07: Royal Liver expands mandate with Mellon |
|
06FEB07: ABN AMRO Mellon wins Wiltshire CC custody mandate |
|
19JAN07: ABN AMRO Mellon wins UK's USS custody mandate |
|
17JAN07: John Morris to retire from ABN AMRO Mellon |
| 2006 |
|
20NOV06: ABN AMRO Mellon appoints five relationship managers |
|
19SEP06: Mellon to service Standard Chartered liquidity fund |
|
18SEP06: ABN AMRO Mellon wins key servicing mandate from Hoogovens |
|
04JUL06: ABN AMRO Mellon opens Beijing rep office |
|
03JUL06: ABN AMRO Mellon takes North Yorkshire mandate from JPMorgan |
|
26JUN06: Tim Steele joins ABN AMRO Mellon as media chief |
|
07JUN06: ABN AMRO Mellon strengthens relationship management team |
|
23MAY06: Merchant Navy drops JPMorgan and moves to ABN AMRO Mellon |
|
22MAY06: ABN AMRO Mellon replaces JPMorgan at Railpen |
|
09MAY06: Palermo takes charge of all asset servicing at Mellon |
|
08MAY06: Mellon wins ABN AMRO global liquidity fund mandate |
|
02MAY06: Leddy joins ABN AMRO Mellon as head of sales |
|
10APR06: ABN AMRO Mellon closes in on EUR115bn DEPFA mandate |
|
27MAR06: ABN AMRO Mellon wins EUR13bn mandate from F&C Netherlands |
|
14FEB06: ABN AMRO Mellon shakes up senior management team |
|
07FEB06: ABN AMRO Mellon wins first UK depositary mandate |
|
18JAN06: ABN AMRO Mellon wins Dutch life company mandate |
|
2005 |
|
13DEC05: F&C outsources admin in Netherlands to ABN AMRO Mellon |
|
13DEC05: Stock lending legend Jamie Ball to retire |
|
17OCT05: ABN AMRO Mellon joins Equilend |
|
13OCT05: Mellon/ABN AMRO Mellon take Performance Explorer |
|
04OCT05: GSK consolidates UK pension funds with ABN AMRO Mellon |
|
06SEP05: ABN AMRO Mellon opens in Luxembourg |
|
05SEP05: ABN AMRO Mellon hires Nordic sales head from Danske |
|
04JUL05: ABN AMRO Mellon establishes Dutch custody operation |
|
05MAY05: ABN AMRO Mellon hires Korsanke for central Europe sales |
|
04APR05: ABN AMRO establishes Asian office in Singapore |
|
21MAR05: ABN AMRO Mellon wins Derbyshire CC mandate |
|
14MAR05: Gout quits Northern to join ABN AMRO Mellon |
|
21JAN05: Stewart Adams joins ABN AMRO sales team |